<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College and Career Connections</title>
	<atom:link href="http://collegeandcareerconnections.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegeandcareerconnections.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Historically Black College/University (HBCU) Fair &#8211; 2/15/12</title>
		<link>http://collegeandcareerconnections.org/2012/02/historically-black-collegeuniversity-hbcu-fair-21512/</link>
		<comments>http://collegeandcareerconnections.org/2012/02/historically-black-collegeuniversity-hbcu-fair-21512/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://collegeandcareerconnections.org/wp-content/uploads/hbcu-image7.jpg"><img class="alignleft size-large wp-image-977" title="hbcu image" src="http://collegeandcareerconnections.org/wp-content/uploads/hbcu-image7-787x1024.jpg" alt="" width="496" height="645" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2012/02/historically-black-collegeuniversity-hbcu-fair-21512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavis Smiley Reports: &#8220;Too Important to Fail&#8221; Tavis explores the struggle so many African-American teenage males face</title>
		<link>http://collegeandcareerconnections.org/2012/01/tavis-smiley-reports-too-important-to-fail-tavis-explores-the-struggle-so-many-african-american-teenage-males-face/</link>
		<comments>http://collegeandcareerconnections.org/2012/01/tavis-smiley-reports-too-important-to-fail-tavis-explores-the-struggle-so-many-african-american-teenage-males-face/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=947</guid>
		<description><![CDATA[Watch Tavis Smiley Reports: &#8220;Too Important to Fail&#8221; on PBS. See more from Tavis Smiley.]]></description>
			<content:encoded><![CDATA[<p><object width = "512" height = "328" ><param name = "movie" value = "http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" ></param><param name="flashvars" value="video=2130039313&#038;player=viral&#038;end=0" /><param name="allowFullScreen" value="true"></param ><param name = "allowscriptaccess" value = "always" ></param><param name="wmode" value="transparent"></param ><embed src="http://www-tc.pbs.org/s3/pbs.videoportal-prod.cdn/media/swf/PBSPlayer.swf" flashvars="video=2130039313&#038;player=viral&#038;end=0" type="application/x-shockwave-flash" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" width="512" height="328" bgcolor="#000000"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #808080; margin-top: 5px; background: transparent; text-align: center; width: 512px;">Watch <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://video.pbs.org/video/2130039313" target="_blank">Tavis Smiley Reports: &#8220;Too Important to Fail&#8221;</a> on PBS. See more from <a style="text-decoration:none !important; font-weight:normal !important; height: 13px; color:#4eb2fe !important;" href="http://www.pbs.org/kcet/tavissmiley/" target="_blank">Tavis Smiley.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2012/01/tavis-smiley-reports-too-important-to-fail-tavis-explores-the-struggle-so-many-african-american-teenage-males-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College-Educated Workers Gaining Jobs, High School Grads Losing Them</title>
		<link>http://collegeandcareerconnections.org/2012/01/college-educated-workers-gaining-jobs-high-school-grads-losing-them/</link>
		<comments>http://collegeandcareerconnections.org/2012/01/college-educated-workers-gaining-jobs-high-school-grads-losing-them/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=939</guid>
		<description><![CDATA[The New York Times Economix JANUARY 9, 2012, 12:24 PM By CATHERINE RAMPELL Still don’t believe us when we say that college is worth it? Just look at the latest jobs numbers. In December, workers with bachelor’s degrees or other postsecondary educations gained jobs. On the other hand, the number of workers with high school [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times</p>
<p>Economix</p>
<p>JANUARY 9, 2012, 12:24 PM</p>
<p>By CATHERINE RAMPELL</p>
<p>Still don’t believe us when we say that college is worth it? Just look at the latest jobs numbers.</p>
<p>In December, workers with bachelor’s degrees or other postsecondary educations gained jobs. On the other hand, the number of workers with high school diplomas or less who were employed fell.</p>
<p>Here are the numbers:</p>
<p>Source: Bureau of Labor Statistics</p>
<p>Workers with at least some higher education have been doing better than high school grads for a while now, too.</p>
<p>Over the last year, an additional 1,068,000 bachelor’s degree recipients have found work, for example, while the number of employed workers with no more than a high school diploma fell by 551,000.</p>
<p>Interestingly, though, the least-skilled workers have also added jobs over the last year. The number of high school dropouts who had jobs rose by 126,000 from December 2010 to December 2011:</p>
<p>Source: Bureau of Labor Statistics</p>
<p>It’s not clear why those with the very least education would be doing better than those with high school diplomas.</p>
<p>The numbers do support David Autor‘s argument that the work force is hollowing out, producing very low-skill service jobs that generally cannot be done by machines or workers abroad (like food services) and higher-skilled jobs that require greater schooling (like medical jobs).</p>
<blockquote>
<div>
<a href="http://economix.blogs.nytimes.com/2012/01/09/college-educated-workers-gaining-jobs-high-school-grads-losing-them/" target="_blank">http://economix.blogs.nytimes.<wbr>com/2012/01/09/college-<wbr>educated-workers-gaining-jobs-<wbr>high-school-grads-losing-them/</wbr></wbr></wbr></a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2012/01/college-educated-workers-gaining-jobs-high-school-grads-losing-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Non-profit Hosts &#8216;Speed Networking&#8217; Career Exploration Events at DC Schools</title>
		<link>http://collegeandcareerconnections.org/2012/01/local-non-profit-hosts-speed-networking-career-exploration-events-at-dc-schools/</link>
		<comments>http://collegeandcareerconnections.org/2012/01/local-non-profit-hosts-speed-networking-career-exploration-events-at-dc-schools/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:24:00 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=924</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE January 5, 2012 Contact: Keith Andrew Perry, 202-536-4907, keith@collegeandcareerconnections.org MEDIA ALERT Local Non-profit Hosts “Speed Networking” Career Exploration Events at DC Schools WASHINGTON –To engage District of Columbia school students about education and career opportunities, College &#38; Career Connections (CCC), a local non-profit organization, will host a series of “speed networking” events [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong><br />
January 5, 2012</p>
<p><strong>Contact:</strong> Keith Andrew Perry, 202-536-4907, <a href="mailto:keith@collegeandcareerconnections.org">keith@collegeandcareerconnections.org</a></p>
<h2 style="text-align: center;">MEDIA ALERT<br />
Local Non-profit Hosts “Speed Networking” Career Exploration Events at DC Schools</h2>
<p>WASHINGTON –To engage District of Columbia school students about education and career opportunities, College &amp; Career Connections (CCC), a local non-profit organization, will host a series of “speed networking” events at area schools to help youth prepare for future success.</p>
<p>“This series of speed networking events is an innovative and proactive way for CCC to connect with students in Washington D.C. and get them excited about their academic and professional future,” said CCC Executive Director Keith Andrew Perry. “CCC is proud to lead this effort to motivate and inspire D.C. youth from low-income communities to graduate from high school, pursue higher education and meet their full potential.”</p>
<p>During the rapid career-exposure exercises, volunteers from a myriad of professional backgrounds will meet one-on-one with students, share their education and career experience and answer questions. The workshops are a way for CCC to promote early exposure to college and careers among eighth and ninth grade students in Wards 7 and 8. CCC’s award-winning “On<em>Track</em>!” program is an essential tool in the battle to eradicate an over 60% high school dropout rate in many D.C. neighborhoods.</p>
<p>The dates for the speed networking sessions are as follows:</p>
<p><strong>Friday, January 6, 2012</strong><br />
8am &#8211; 9am<br />
Cesar Chavez Public Charter School Parkside Campus (Middle School 6-8)<br />
3701 Hayes Street, NE Washington, DC 20019</p>
<p><strong>Tuesday, January 10, 2012</strong><br />
10:45am &#8211; 11:40am<br />
Friendship Technical Preparatory Academy<br />
620 Milwaukee Place, SE Washington, DC 20032</p>
<p><strong>About College &amp; Career Connections</strong> (<a href="http://www.collegeandcareerconnections.org">www.collegeandcareerconnections.org</a>):<br />
College &amp; Career Connections’ (CCC) was founded in 2006, in response to interest by two national nonprofits, USA Funds and Scholarship America, in establishing a program that would increase high school graduation and college-going rates among the community’s low-income youth. Over the past four years, CCC has provided early college and career exploration and planning programs to 1,600 eighth and ninth grade students from DC’s lowest-income communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2012/01/local-non-profit-hosts-speed-networking-career-exploration-events-at-dc-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expansion on the Horizon For CCC</title>
		<link>http://collegeandcareerconnections.org/2011/11/expansion-on-the-horizon-for-ccc/</link>
		<comments>http://collegeandcareerconnections.org/2011/11/expansion-on-the-horizon-for-ccc/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=842</guid>
		<description><![CDATA[The fall of 2011 has brought many changes to the staff and program outlook of CCC!  In the coming weeks, we will make a series of important announcements about the expansion of our award winning OnTrack! program into exciting new territory.  Stay tuned for this exciting news.]]></description>
			<content:encoded><![CDATA[<p>The fall of 2011 has brought many changes to the staff and program outlook of CCC!  In the coming weeks, we will make a series of important announcements about the expansion of our award winning <em>On</em>Track! program into exciting new territory.  Stay tuned for this exciting news.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/11/expansion-on-the-horizon-for-ccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIDA: College and Careers come to Anacostia Charter and Public-School Partnership Reignites Learning and Hope</title>
		<link>http://collegeandcareerconnections.org/2011/11/nida-college-and-careers-come-to-anacaostia-charter-and-public-school-partnership-reignites-learning-and-ho/</link>
		<comments>http://collegeandcareerconnections.org/2011/11/nida-college-and-careers-come-to-anacaostia-charter-and-public-school-partnership-reignites-learning-and-ho/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=777</guid>
		<description><![CDATA[NIDA: COLLEGE AND CAREERS COME TO ANACAOSTIA CHARTER AND PUBLIC-SCHOOL PARTNERSHIP REIGNITES LEARNING AND HOPE By Tom Nida -The Washington Times Recently, I returned to my alma mater, Anacostia High School in Southeast Washington. As a graduate of the class of 1966, who had not stepped inside the building since, I was invited back by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NIDA: COLLEGE AND CAREERS COME TO ANACAOSTIA CHARTER AND PUBLIC-SCHOOL PARTNERSHIP REIGNITES LEARNING AND HOPE</strong></p>
<p>By Tom Nida -The Washington Times</p>
<p>Recently, I returned to my alma mater, Anacostia High School in Southeast Washington. As a graduate of the class of 1966, who had not stepped inside the building since, I was invited back by the principal, Ian Roberts, who gave me a personal tour of the facility. As the former chairman of D.C.’s Public Charter School Board, which regulates the city’s public charter schools, I knew about Anacostia’s educational woes. I was familiar with the difficulties in getting the vast majority of Anacostia’s students to grade level in reading and math, or even to guarantee their safety on campus. Mere survival was a sign of success.</p>
<p>But things are changing. Old assumptions that have defined Anacostia’s reputation throughout the city no longer apply.</p>
<p>Located at the heart of a community blighted by poverty and violence, the school faces many challenges. About 95 percent of Anacostia’s students are eligible for free or reduced-price school lunches owing to their families’ low income. One in five girls are teen moms. Nearly one in 10 students are homeless. And almost one-third of students are classified as having special education needs…</p>
<p>(read more Tuesday, October 25, 2011) <a href="http://m.washingtontimes.com/news/2011/oct/25/college-and-careers-come-to-anacostia/">http://m.washingtontimes.com/news/2011/oct/25/college-and-careers-come-to-anacostia/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/11/nida-college-and-careers-come-to-anacaostia-charter-and-public-school-partnership-reignites-learning-and-ho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Board of Education Opens Student Representative Application Process</title>
		<link>http://collegeandcareerconnections.org/2011/07/dc-board-of-education-opens-student-representative-application-process/</link>
		<comments>http://collegeandcareerconnections.org/2011/07/dc-board-of-education-opens-student-representative-application-process/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 22:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=600</guid>
		<description><![CDATA[JULY 2011 DC STATE BOARD OF EDUCATION OPENS STUDENT REPRESENTATIVE APPLICATION PROCESS The District of Columbia State Board of Education is looking for two students to serve as representatives for the upcoming school year 2011-2012. All applicants must be currently enrolled as a junior or senior in a District of Columbia High School or a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: black; font-family: Tw Cen MT; font-size: x-small;">JULY 2011 </span></strong></p>
<p><strong><span style="color: black; font-family: Arial; font-size: small;">DC STATE BOARD OF EDUCATION OPENS STUDENT REPRESENTATIVE APPLICATION PROCESS </span></strong></p>
<p><span style="color: black; font-family: Arial; font-size: small;">The District of Columbia State Board of Education is looking for two students to serve as representatives for the upcoming school year 2011-2012. All applicants must be currently enrolled as a junior or senior in a District of   Columbia High School or a freshman, sophomore or junior in a local college or university. The student representative term begins in September 2011 and ends in July 2012. All applicants wishing to serve as a Student Representative must submit an application via email to <a href="mailto:sboe@dc.gov" target="_blank">sboe@dc.gov</a> or by mail to: 441 4th Street, NW, Suite 723 North, Washington, DC  20001. Applications may be downloaded on the DC State Board of Education Website at <a href="http://www.sboe.dc.gov/" target="_blank">www.sboe.dc.gov</a>. For further information, contact the DC State Board of Education Office at <a href="tel:202-741-0888" target="_blank">202-741-0888</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/07/dc-board-of-education-opens-student-representative-application-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Department of Ed creates new College Affordability Center</title>
		<link>http://collegeandcareerconnections.org/2011/06/us-department-of-ed-creates-new-college-affordability-center/</link>
		<comments>http://collegeandcareerconnections.org/2011/06/us-department-of-ed-creates-new-college-affordability-center/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=592</guid>
		<description><![CDATA[This new site will help students and parents find out: What colleges have the highest and lowest tuitions, and net prices? How much to career and vocational programs cost? How fast are college costs going up? Check it out online here: http://collegecost.ed.gov/catc/Default.aspx]]></description>
			<content:encoded><![CDATA[<p>This new site will help students and parents find out:</p>
<ul>
<li>What colleges have the highest and lowest tuitions, and net prices?</li>
<li>How much to career and vocational programs cost?</li>
<li>How fast are college costs going up?</li>
</ul>
<p>Check it out online here: <a href="http://collegecost.ed.gov/catc/Default.aspx">http://collegecost.ed.gov/catc/Default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/06/us-department-of-ed-creates-new-college-affordability-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Digital Divide, Expanding Digital Literacy</title>
		<link>http://collegeandcareerconnections.org/2011/06/closing-digital-divide-expanding-digital-literacy/</link>
		<comments>http://collegeandcareerconnections.org/2011/06/closing-digital-divide-expanding-digital-literacy/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 23:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=587</guid>
		<description><![CDATA[During his term as president, Bill Clinton condemned what he called the &#8220;racial digital divide&#8221; and pledged to connect each classroom to the Internet by 2000. New studies now show that black and Latino youth have found their own way online through cellphones. To learn about this trend, guest host Tony Cox speaks with Craig [...]]]></description>
			<content:encoded><![CDATA[<p>During his term as president, Bill Clinton condemned what he called the  &#8220;racial digital divide&#8221; and pledged to connect each classroom to the  Internet by 2000. New studies now show that black and Latino youth have  found their own way online through cellphones. To learn about this  trend, guest host Tony Cox speaks with Craig Watkins, a sociologist who  studies minorities&#8217; digital experiences in America.</p>
<p><a href="http://www.npr.org/2011/06/29/137499299/closing-digital-divide-expanding-digital-literacy?sc=emaf">Read more here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/06/closing-digital-divide-expanding-digital-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KIPP, UNCF, CFED Launch $7.5 Million Partnership for College Completion</title>
		<link>http://collegeandcareerconnections.org/2011/06/kipp-uncf-cfed-launch-7-5-million-partnership-for-college-completion/</link>
		<comments>http://collegeandcareerconnections.org/2011/06/kipp-uncf-cfed-launch-7-5-million-partnership-for-college-completion/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Connections - The CCC Blog]]></category>

		<guid isPermaLink="false">http://collegeandcareerconnections.org/?p=575</guid>
		<description><![CDATA[Posted on June 27, 2011 KIPP, UNCF, CFED Launch $7.5 Million Partnership for College Completion The Knowledge is Power Program, the United Negro College Fund, and the Corporation for Enterprise Development have announced a new partnership that that aims to boost college completion rates among students from low-income communities. Anchored by $7.5 million in initial [...]]]></description>
			<content:encoded><![CDATA[<p>Posted on June 27, 2011</p>
<p><strong>KIPP, UNCF, CFED Launch $7.5 Million Partnership for College Completion</strong></p>
<p>The <a title="Launches in a new window" href="http://www.kipp.org/" target="_blank">Knowledge is Power Program</a>, the <a title="Launches in a new window" href="http://www.uncf.org/" target="_blank">United Negro College Fund</a>, and the <a title="Launches in a new window" href="http://cfed.org/" target="_blank">Corporation for Enterprise Development</a> have announced a new partnership that that aims to boost college completion rates among students from low-income communities.</p>
<p>Anchored by $7.5 million in initial funding from <a title="Launches in a new window" href="http://www.citi.com/" target="_blank">Citi</a> and the <a title="Launches in a new window" href="http://www.citigroup.com/citi/foundation/" target="_blank">Citi Foundation</a>,  the Partnership for College Completion (PCC) seeks to provide students  with incentivized savings accounts, financial and college-readiness  education, and scholarship assistance through pilot programs at KIPP  charter schools in Chicago, Houston, New York City, the San Francisco  Bay area, and Washington, D.C.  The partnership aims to serve more than  six thousand students at twenty-eight KIPP schools by the end of 2012.  According to UNCF, only 8 percent of U.S. students in low-income  communities complete college by their mid-20s.</p>
<p>Underpinning PCC&#8217;s educational efforts will be a special savings program created by <a title="Launches in a new window" href="http://www.citigroup.com/citi/microfinance/" target="_blank">Citi Microfinance</a> and <a title="Launches in a new window" href="http://www.citibank.com/" target="_blank">Citibank</a> that will provide program participants with $100 in savings account  seed money and matching contributions of up to $250 per academic year.  According to the <a title="Launches in a new window" href="http://csd.wustl.edu/Pages/default.aspx" target="_blank">Center for Social Development</a> at Washington University in St. Louis, students with savings accounts  in their name — regardless of the amount saved — are seven times more  likely to attend and remain in college compared to their peers without  savings.</p>
<p>&#8220;Our goal is to dramatically increase the number of first-generation  students — and those from low-to moderate-income families — who obtain a  college degree, while also bringing their families into the financial  mainstream,&#8221; said Citi Foundation president and CEO Pam Flaherty. &#8220;This  groundbreaking partnership is not only an investment in talented  students, but an investment in our country&#8217;s ability to remain  economically competitive and vibrant.&#8221;</p>
<p><em> <a href="http://cfed.org/newsroom/pr/kipp_uncf_and_cfed_launch_partnership_for_college_completion/" target="_blank">“KIPP, UNCF and CFED Launch Partnership for College Completion.”</a> Corporation for Enterprise Development Press Release   6/22/11. </em></p>
<p>&nbsp;</p>
<p>Primary Subject: Education<br />
Secondary Subject(s): Higher Education<br />
Location(s): California, Chicago, Houston, Illinois, National, New  York, New York City, San Francisco Bay Area, Texas, Washington, D.C.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegeandcareerconnections.org/2011/06/kipp-uncf-cfed-launch-7-5-million-partnership-for-college-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

